Statistics for the Academic Staff at the Faculty of Economics and Administration
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Economics and Administration | 25 | 16 | 41 | 0 | 0 | 19 | 22 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Accounting Department | 8 | 5 | 13 | 0 | 0 | 5 | 8 |
| Departent of Financing and Banking | 7 | 4 | 11 | 0 | 0 | 6 | 5 |
| Department of Management Bssines Administration | 10 | 7 | 17 | 0 | 0 | 8 | 9 |
Student Statistics at the Faculty of Economics and Administration
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Economics and Administration | 59 | 97 | 1 | 1 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Accounting Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departent of Financing and Banking | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Management Bssines Administration | 35 | 38 | 1 | 1 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Economics and Administration
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Economics and Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Accounting Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departent of Financing and Banking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Management Bssines Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
