Statistics for the Academic Staff at the faculty of Medicine
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
faculty of Medicine | 138 | 122 | 260 | 0 | 5 | 166 | 85 |
Detailed statistics for sub-entities
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Microbiology | 14 | 8 | 22 | 0 | 0 | 7 | 15 |
Department of Pediatrics | 15 | 40 | 55 | 0 | 1 | 43 | 11 |
Department of Histology | 5 | 10 | 15 | 0 | 0 | 9 | 6 |
Department of Medicine | 14 | 18 | 32 | 0 | 0 | 24 | 7 |
Department of anatomy | 2 | 2 | 4 | 0 | 1 | 2 | 1 |
Department of Parasitology | 3 | 3 | 6 | 0 | 0 | 4 | 2 |
Department of Pharmacology | 7 | 11 | 18 | 0 | 0 | 7 | 11 |
Department of Pathology | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Department of Biochemistry and Molecular Biology | 4 | 3 | 7 | 0 | 0 | 3 | 4 |
Department of Physiology | 4 | 5 | 9 | 0 | 1 | 4 | 4 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 1 | 3 | 4 | 0 | 0 | 3 | 0 |
Department of surgery | 44 | 4 | 48 | 0 | 1 | 44 | 2 |
Department of Forensic Medicine & toxicology | 5 | 0 | 5 | 0 | 0 | 2 | 3 |
Department of Family and Community Medicine | 11 | 10 | 21 | 0 | 1 | 8 | 12 |
Department of Ophthalmology | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 2 | 3 | 5 | 0 | 0 | 1 | 3 |
Student Statistics at the faculty of Medicine
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
faculty of Medicine | 3442 | 6710 | 138 | 217 | 13 | 35 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of anatomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Medicine
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
faculty of Medicine | 7151 | 9766 | 324 | 521 | 13 | 35 | 0 | 0 | 17810 |
Detailed statistics for sub-entities
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of anatomy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |