Statistics for the Academic Staff at the faculty of Medicine
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
faculty of Medicine | 168 | 183 | 351 | 0 | 7 | 205 | 133 |
Detailed statistics for sub-entities
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Microbiology | 13 | 8 | 21 | 0 | 0 | 6 | 15 |
Department of Pediatrics | 16 | 54 | 70 | 0 | 2 | 53 | 15 |
Department of Histology | 6 | 13 | 19 | 0 | 0 | 12 | 7 |
Department of Medicine | 21 | 35 | 56 | 0 | 0 | 32 | 22 |
Anatomy and Embryology Department | 4 | 3 | 7 | 0 | 1 | 3 | 3 |
Department of Parasitology | 5 | 4 | 9 | 0 | 0 | 6 | 3 |
Department of Pharmacology | 7 | 12 | 19 | 0 | 0 | 8 | 11 |
Department of Pathology | 1 | 7 | 8 | 0 | 0 | 4 | 4 |
Department of Biochemistry and Molecular Biology | 4 | 4 | 8 | 0 | 0 | 4 | 4 |
Department of Physiology | 4 | 6 | 10 | 0 | 1 | 5 | 4 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 4 | 13 | 17 | 0 | 0 | 6 | 10 |
Department of surgery | 51 | 4 | 55 | 0 | 1 | 46 | 6 |
Department of Forensic Medicine & toxicology | 5 | 0 | 5 | 0 | 0 | 2 | 3 |
Department of Family and Community Medicine | 14 | 14 | 28 | 0 | 1 | 10 | 16 |
Department of Ophthalmology | 7 | 2 | 9 | 0 | 0 | 5 | 4 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 4 | 2 | 6 | 0 | 0 | 2 | 4 |
Diagnostic Radiology | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Student Statistics at the faculty of Medicine
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
faculty of Medicine | 2457 | 4287 | 117 | 240 | 13 | 35 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|
Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anatomy and Embryology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diagnostic Radiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Medicine
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
faculty of Medicine | 7540 | 10036 | 424 | 778 | 13 | 35 | 0 | 0 | 18826 |
Detailed statistics for sub-entities
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
---|---|---|---|---|---|---|---|---|---|
Department of Microbiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pediatrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anatomy and Embryology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Parasitology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pharmacology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Biochemistry and Molecular Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Physiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Society Services Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Gynecology & obstetrics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of surgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Forensic Medicine & toxicology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Family and Community Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of Ophthalmology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Department of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinical Skils Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diagnostic Radiology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |