Statistics for the Academic Staff at the Al-Swani Faculty of Arts
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Al-Swani Faculty of Arts | 38 | 51 | 89 | 0 | 0 | 32 | 57 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Islamic Studies Department | 7 | 0 | 7 | 0 | 0 | 0 | 7 |
| Arabic Language Department | 6 | 3 | 9 | 0 | 0 | 2 | 7 |
| Social Service Department | 5 | 9 | 14 | 0 | 0 | 3 | 11 |
| English Language Department | 5 | 5 | 10 | 0 | 0 | 10 | 0 |
| Sociology Department | 5 | 9 | 14 | 0 | 0 | 7 | 7 |
| History Department | 3 | 10 | 13 | 0 | 0 | 2 | 11 |
| 4 | 6 | 10 | 0 | 0 | 3 | 7 | |
| Libraries and Information Department | 3 | 9 | 12 | 0 | 0 | 5 | 7 |
Student Statistics at the Al-Swani Faculty of Arts
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Al-Swani Faculty of Arts | ||||||||
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Islamic Studies Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arabic Language Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Service Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Language Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sociology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| History Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Libraries and Information Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Al-Swani Faculty of Arts
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Al-Swani Faculty of Arts | 0 | ||||||||
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Islamic Studies Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arabic Language Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Service Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English Language Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sociology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| History Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Libraries and Information Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
