Statistics for the Academic Staff at the faculty of Law
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Law | 105 | 73 | 178 | 0 | 0 | 95 | 83 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Public Law | 22 | 16 | 38 | 0 | 0 | 16 | 22 |
| Department of Civil Law | 40 | 22 | 62 | 0 | 0 | 37 | 25 |
| Departmenat of Criminal Law | 16 | 16 | 32 | 0 | 0 | 15 | 17 |
| Department of Islamic Law | 14 | 10 | 24 | 0 | 0 | 13 | 11 |
| Faculty of Law Tajura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Law Department | 12 | 8 | 20 | 0 | 0 | 13 | 7 |
Student Statistics at the faculty of Law
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Law | 1332 | 2956 | 1 | 9 | 111 | 75 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Public Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Civil Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departmenat of Criminal Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Islamic Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Law Tajura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Law Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Law
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| faculty of Law | 3000 | 7748 | 0 | 0 | 200 | 246 | 16 | 0 | 11210 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Public Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Civil Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Departmenat of Criminal Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Islamic Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Law Tajura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Law Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
