Statistics for the Academic Staff at the faculty of Agriculture
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Agriculture | 102 | 67 | 169 | 0 | 1 | 59 | 109 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Animal Production | 10 | 1 | 11 | 0 | 0 | 4 | 7 |
| Department of Soil and Water | 16 | 6 | 22 | 0 | 1 | 4 | 17 |
| Department of Gardening | 10 | 6 | 16 | 0 | 0 | 6 | 10 |
| Department of Agricultural Engineering | 8 | 2 | 10 | 0 | 0 | 6 | 4 |
| Department of Plant Protection | 10 | 8 | 18 | 0 | 0 | 1 | 17 |
| Department of Crop sciences | 9 | 2 | 11 | 0 | 0 | 3 | 8 |
| Department of Home Economics | 1 | 15 | 16 | 0 | 0 | 10 | 6 |
| Department of Rangeland and Forestry | 9 | 0 | 9 | 0 | 0 | 2 | 7 |
| Department of Aquaculture | 5 | 5 | 10 | 0 | 0 | 7 | 3 |
| Department of Food Science and Technology | 11 | 11 | 22 | 0 | 0 | 8 | 14 |
| Department of Agricultural Economy | 13 | 11 | 24 | 0 | 0 | 8 | 16 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Student Statistics at the faculty of Agriculture
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Agriculture | 213 | 664 | 9 | 13 | 16 | 14 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Animal Production | 8 | 18 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Soil and Water | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Gardening | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Department of Agricultural Engineering | 15 | 30 | 2 | 0 | 0 | 0 | 0 | 0 |
| Department of Plant Protection | 12 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
| Department of Crop sciences | 12 | 51 | 1 | 0 | 16 | 14 | 0 | 0 |
| Department of Home Economics | 2 | 145 | 1 | 4 | 0 | 0 | 0 | 0 |
| Department of Rangeland and Forestry | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Aquaculture | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Food Science and Technology | 17 | 152 | 0 | 3 | 0 | 0 | 0 | 0 |
| Department of Agricultural Economy | 37 | 65 | 0 | 1 | 0 | 0 | 0 | 0 |
| General Stage | 66 | 109 | 3 | 4 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Agriculture
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| faculty of Agriculture | 3453 | 7691 | 0 | 0 | 34 | 17 | 0 | 0 | 11195 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Animal Production | 183 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 591 |
| Department of Soil and Water | 359 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 1159 |
| Department of Gardening | 162 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 523 |
| Department of Agricultural Engineering | 394 | 877 | 0 | 0 | 0 | 0 | 0 | 0 | 1271 |
| Department of Plant Protection | 193 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 624 |
| Department of Crop sciences | 235 | 523 | 0 | 0 | 34 | 17 | 0 | 0 | 809 |
| Department of Home Economics | 211 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 680 |
| Department of Rangeland and Forestry | 86 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 278 |
| Department of Aquaculture | 214 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 691 |
| Department of Food Science and Technology | 542 | 1207 | 0 | 0 | 0 | 0 | 0 | 0 | 1749 |
| Department of Agricultural Economy | 874 | 1946 | 0 | 0 | 0 | 0 | 0 | 0 | 2820 |
| General Stage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
