Statistics for the Academic Staff at the Faculty of Sharia Sciences - tajoura
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Sharia Sciences - tajoura | 67 | 22 | 89 | 0 | 0 | 55 | 34 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Sharia and Law | 16 | 9 | 25 | 0 | 0 | 16 | 9 |
| 21 | 2 | 23 | 0 | 0 | 12 | 11 | |
| 10 | 4 | 14 | 0 | 0 | 11 | 3 | |
| Department of Islamic Economics | 10 | 1 | 11 | 0 | 0 | 8 | 3 |
| 10 | 5 | 15 | 0 | 0 | 8 | 7 |
Student Statistics at the Faculty of Sharia Sciences - tajoura
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Sharia Sciences - tajoura | 357 | 808 | 2 | 9 | 32 | 18 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Sharia and Law | 192 | 271 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | 175 | 1 | 4 | 32 | 18 | 0 | 0 | |
| 75 | 178 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Department of Islamic Economics | 42 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | |
Graduates Statistics at the Faculty of Sharia Sciences - tajoura
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Sharia Sciences - tajoura | 158 | 179 | 0 | 0 | 1 | 0 | 0 | 0 | 338 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Sharia and Law | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 71 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | |
| 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Department of Islamic Economics | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
