Statistics for the Academic Staff at the Faculty of Arts and Design
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Arts and Design | 61 | 36 | 97 | 0 | 0 | 53 | 44 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Visual Arts | 11 | 3 | 14 | 0 | 0 | 9 | 5 |
| Department of Dramatic Arts | 9 | 3 | 12 | 0 | 0 | 8 | 4 |
| Department of Musical Arts | 11 | 3 | 14 | 0 | 0 | 5 | 9 |
| Department of Fine and Applied arts | 19 | 21 | 40 | 0 | 0 | 18 | 22 |
| General Courses Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interior Design Department | 11 | 6 | 17 | 0 | 0 | 13 | 4 |
Student Statistics at the Faculty of Arts and Design
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Arts and Design | 363 | 1087 | 11 | 38 | 1 | 8 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Visual Arts | 102 | 70 | 4 | 6 | 0 | 0 | 0 | 0 |
| Department of Dramatic Arts | 14 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Musical Arts | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Fine and Applied arts | 47 | 288 | 4 | 11 | 1 | 8 | 0 | 0 |
| General Courses Department | 147 | 162 | 3 | 2 | 0 | 0 | 0 | 0 |
| Interior Design Department | 44 | 547 | 0 | 17 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Arts and Design
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Arts and Design | 138 | 279 | 4 | 10 | 0 | 0 | 0 | 0 | 431 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Visual Arts | 75 | 48 | 3 | 4 | 0 | 0 | 0 | 0 | 130 |
| Department of Dramatic Arts | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Department of Musical Arts | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| Department of Fine and Applied arts | 33 | 223 | 0 | 5 | 0 | 0 | 0 | 0 | 261 |
| General Courses Department | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Interior Design Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
