Statistics for the Academic Staff at the faculty of Education Janzour
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| faculty of Education Janzour | 62 | 116 | 176 | 2 | 0 | 102 | 76 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Physics | 2 | 12 | 14 | 0 | 0 | 9 | 5 |
| Department of Mathematics | 3 | 8 | 10 | 1 | 0 | 9 | 2 |
| Department of Chemistry | 9 | 8 | 17 | 0 | 0 | 9 | 8 |
| Department of English Language | 7 | 28 | 34 | 1 | 0 | 31 | 4 |
| Department of Arabic Language and Islamic Studies | 15 | 11 | 26 | 0 | 0 | 9 | 17 |
| Department of Kindergarten | 2 | 16 | 18 | 0 | 0 | 5 | 13 |
| Department of Elementary education | 13 | 17 | 30 | 0 | 0 | 20 | 10 |
| Department of Sociology | 10 | 6 | 16 | 0 | 0 | 7 | 9 |
| Social Services Department | 1 | 5 | 6 | 0 | 0 | 1 | 5 |
| Biology Department | 0 | 4 | 4 | 0 | 0 | 1 | 3 |
| Private Education Department | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Student Statistics at the faculty of Education Janzour
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| faculty of Education Janzour | 89 | 1899 | 0 | 24 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Physics | 0 | 53 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Mathematics | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Chemistry | 0 | 89 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of English Language | 44 | 694 | 0 | 12 | 0 | 0 | 0 | 0 |
| Department of Arabic Language and Islamic Studies | 8 | 90 | 0 | 5 | 0 | 0 | 0 | 0 |
| Department of Kindergarten | 0 | 194 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Elementary education | 3 | 358 | 0 | 2 | 0 | 0 | 0 | 0 |
| Department of Sociology | 17 | 152 | 0 | 1 | 0 | 0 | 0 | 0 |
| Social Services Department | 14 | 143 | 0 | 2 | 0 | 0 | 0 | 0 |
| Biology Department | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Education Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the faculty of Education Janzour
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| faculty of Education Janzour | 2 | 143 | 0 | 2 | 0 | 0 | 0 | 0 | 147 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Physics | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Department of Mathematics | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Department of Chemistry | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Department of English Language | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| Department of Arabic Language and Islamic Studies | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Department of Kindergarten | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Department of Elementary education | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Department of Sociology | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Social Services Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biology Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Education Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
