Statistics for the Academic Staff at the Faculty of Economy and Political Sciences
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Faculty of Economy and Political Sciences | 260 | 81 | 341 | 0 | 0 | 166 | 173 |
Detailed statistics for sub-entities
| Male | Female | local | International | Bachelor | Master | Doctorate | |
|---|---|---|---|---|---|---|---|
| Department of Economics | 35 | 7 | 42 | 0 | 0 | 20 | 22 |
| Accounting Department | 45 | 15 | 60 | 0 | 0 | 24 | 36 |
| Department of Political Science | 32 | 7 | 39 | 0 | 0 | 21 | 18 |
| Department of Financing and Banking | 33 | 6 | 39 | 0 | 0 | 20 | 18 |
| Department of Financial planning | 15 | 7 | 22 | 0 | 0 | 13 | 9 |
| Department of Statistics and Econometrics | 10 | 6 | 16 | 0 | 0 | 11 | 5 |
| Department of E-commerce and data analysis | 21 | 7 | 28 | 0 | 0 | 9 | 19 |
| Department of Business Administration Management | 40 | 18 | 58 | 0 | 0 | 26 | 32 |
| General Subjects Department | 5 | 2 | 7 | 0 | 0 | 5 | 2 |
| Faculty of Economy alqaser branch | 23 | 6 | 29 | 0 | 0 | 17 | 11 |
Student Statistics at the Faculty of Economy and Political Sciences
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Faculty of Economy and Political Sciences | 4297 | 1722 | 33 | 17 | 0 | 0 | 0 | 0 |
Detailed statistics for sub-entities (click on sub-entity for more details)
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|
| Department of Economics | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accounting Department | 648 | 344 | 7 | 1 | 0 | 0 | 0 | 0 |
| Department of Political Science | 120 | 101 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of Financing and Banking | 354 | 224 | 1 | 3 | 0 | 0 | 0 | 0 |
| Department of Financial planning | 59 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Statistics and Econometrics | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of E-commerce and data analysis | 188 | 81 | 1 | 1 | 0 | 0 | 0 | 0 |
| Department of Business Administration Management | 425 | 249 | 2 | 1 | 0 | 0 | 0 | 0 |
| General Subjects Department | 2479 | 696 | 22 | 9 | 0 | 0 | 0 | 0 |
| Faculty of Economy alqaser branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graduates Statistics at the Faculty of Economy and Political Sciences
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Faculty of Economy and Political Sciences | 2421 | 1317 | 11 | 39 | 0 | 0 | 0 | 0 | 3788 |
Detailed statistics for sub-entities
| Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | Male | Female | Male | Female | Male | Female | Male | Female |
|---|---|---|---|---|---|---|---|---|---|
| Department of Economics | 64 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Accounting Department | 650 | 313 | 5 | 11 | 0 | 0 | 0 | 0 | 979 |
| Department of Political Science | 62 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 97 |
| Department of Financing and Banking | 601 | 431 | 3 | 12 | 0 | 0 | 0 | 0 | 1047 |
| Department of Financial planning | 128 | 96 | 0 | 1 | 0 | 0 | 0 | 0 | 225 |
| Department of Statistics and Econometrics | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Department of E-commerce and data analysis | 284 | 101 | 2 | 3 | 0 | 0 | 0 | 0 | 390 |
| Department of Business Administration Management | 630 | 305 | 1 | 11 | 0 | 0 | 0 | 0 | 947 |
| General Subjects Department | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faculty of Economy alqaser branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
