A.1 | Understanding the basic principles of statistics and its applications in scientific matters |
A.2 | knowing the different methods used in statistical analysis |
A.3 | Recognize the importance of statistics and its uses in the health and medical fields |
A.4 | Calculate and use measures of central tendency and measures of dispersion |
B. Intellectual Skills
B.1 | Define the different types of frequency tables |
B.2 | Use of statistical methods in treating various types of statistical data and using them in predicting different phenomena |
B.3 | Collecting information, classifying it and presenting it in an appropriate manner and take the correct steps to solve. |
B.4 | Identify the relationships between phenomena through their data, in addition to getting an idea of the applications of statistics in various fields |
C. Professional and Practical Skills
C.1 | Conducting applied and theoretical research in various fields of statistics |
C.2 | Confrontation in solving some problems using statistical methods |
C.3 | Find regression and statistical correlation |
C.4 | Understands graphs and their properties |
D. General/Transferable Skills
D.1 | Providing the student with the necessary knowledge to conduct medical studies and research |
D.2 | The ability to measure the degree of relationship between variables and Solve the data totals that represent a case study. |
D.3 | Knowing the basics of probability theory to pass through it from descriptive statistics to inferential statistics. |
D.4 | Work With a group with a team spirit. |
طرق التعلم والتعليم
. Lectures
. Assignments
. Projects
. Presentation
طرق التقييم
s.n. | Assessment Method | Due (week) | Weight (%) |
1 | Midterm exam1 | Week six | 15 |
2 | Midterm exam2 | Week twelve | 15 |
3 | Final exam | Week eighteen | 70 |
4 | Assignments/HWs | Week five and week fourteen | - |
Total (%) | _ | 100% |