| Week | Subject | Hours |
| 1 | Basic Science obstetrics and gynecology | 37 |
| 2 | Normal pregnancy &puerperal | |
| 3 | Medical disorders of pregnancy | 38 |
| 4 | Pregnancy complication | |
| 5 | Normal & abnormal Labour | 25 |
| 6 | Bleeding in pregnancy, Basic life support in obstetrics& gynecology | 24 |
| 7 | Gynecology (Reproductive medicine) | 23 |
| 8 | Pelvic pain | 26 |
| 9 | Uro-gynecology including pelvic relaxation | |
| 10 | Gynecology oncology | 19 |
| 11 | Gynecological procedure | 20 |
| 12 | Maternal &prenatal morbidity and mortality. Communication skills& Counselling | 12 |
| Total: | 228 |
