A.1 | Recognize the forms and functions of different levels of biological organization, ranging from molecules, cells, tissues, organs, to organisms and populations in microbes, plants and animals. |
A.2 | Demonstrate the principles and mechanisms of heredity and variation. |
A.3 | Recognize the ecological relationships between organisms and their environment. |
A.4 | Understand and explain the fundamental principles in the broad area of biological sciences |
B. Intellectual Skills
B.1 | Compare and contrast features of living organisms, acknowledging common origins and evolutionary differences. |
B.2 | Develop intellectual independence, critical reasoning and communication skills. |
B.3 | To understand the concept of biotechnology, its applications and the techniques used in this field, as well as its impact on our lives. |
B.4 | To deals with various types of animal tissues which are found in mammals, especially human, as well as the tissue structure of all organs of the body. |
C. Professional and Practical Skills
C.1 | Gain knowledge and experience in the basic methods, instrumentation and quantitative analytical skills used to conduct scientific research in biology. |
C.2 | Effectively communicate laboratory results in journal and poster format. |
C.3 | Interpret and evaluate date from primary research articles. |
C.4 | Develop the ability to evaluate critically scientific information. |
D. General/Transferable Skills
D.1 | Develop interpersonal skills such as negotiation skills, diplomacy, flexibility and teamwork. |
D.2 | Ability to organize substantial quantities of research data, structure a lengthy, argument and time management. |
D.3 | Write a perspective about a primary research article. |
D.4 | Develop the ability to work independently, to plan, organize and prioritize work activities. |
طرق التعلم والتعليم
. Lectures
. Assignments
. Projects
. Presentation
طرق التقييم
Assessment Method | Due (week) | Weight (%) | |
Midterm exam I | Week six | 15 | |
Midterm exam II | Week twelve | 15 | |
Practical exam | Week seventeen | 20 | |
Final exam | Week eighteen | 50 | |
Assignments/HWs | Week six and week twelve | _ | |
Total (%) | _ | 100 % |