A.1 | Define the basic components of a computer system. |
A.2 | Knowing the principal input devices currently in use. |
A.3 | Be aware of the main storage devices currently in use. |
A.4 | Define the main issues relevant to network environments in modern organizations |
B. Intellectual Skills
B.1 | Demonstrate an understanding of the different data representations |
B.2 | Understand why various methods of representing numbers in a computer exist. |
B.3 | Appreciate that various verification and validation techniques exist to minimize the number of errors in data storage/transmission; |
B.4 | Be able to design, implement, and evaluate a computer‐based system, process, component, or program to meet desired needs. |
C. Professional and Practical Skills
C.1 | Identify and evaluate organizational requirements and current and emerging technologies; |
C.2 | Select, design, integrate and administer IT-based solutions into the organizational environment. |
C.3 | demonstrate an ability to participate effectively in the planning and execution of team projects; |
C.4 | Gain insight into the IT trends and the future of technologies |
D. General/Transferable Skills
D.1 | Write about technology and produce ideas about the impact of technologies. |
D.2 | Ability to organize substantial quantities of research data, structure a lengthy, argument and time management. |
D.3 | Write a perspective about a primary research article. |
Teaching and learning methods
. Lectures
. Assignments
. Projects
Presentations.n. | Assessment Method | Due (week) | Weight (%) |
1 | Midterm exam I | Week six | 15 |
2 | Midterm exam II | Week twelve | 15 |
3 | Final exam | Week eighteen | 70 |
4 | Assignments/HWs | Week five and week fourteen | _ |
Total (%) | _ | 100 % |