Facts and Figures about The University of Tripoli

Statistics for the Academic Staff at the University of Tripoli

Male Female local International Bachelor Master Doctorate
University of Tripoli 2171 1541 3701 11 10 1728 1958

Detailed statistics for sub-entities

Male Female local International Bachelor Master Doctorate
Faculty of Science 148 127 275 0 0 107 167
Faculty of Engineering 319 76 395 0 2 144 248
faculty of Agriculture 117 72 189 0 1 65 123
faculty of Medicine 147 153 300 0 6 187 102
faculty of Pharmacy 55 60 115 0 0 42 72
Faculty of Veterinary Medicine 69 21 90 0 0 28 62
Faculty of Physical and Sport Sciences {PESPS} 104 37 141 0 0 36 105
faculty of Fine Arts 69 33 102 0 0 49 53
faculty of Dentistry 59 57 116 0 1 73 42
faculty of Economy 250 72 322 0 0 153 168
faculty of Law 100 67 167 0 0 90 77
Faculty of Medical Technology 67 56 123 0 0 73 50
faculty of Arts Tripoli 223 189 412 0 0 136 274
faculty of Education Janzour 55 100 153 2 0 89 66
Faculty of Education Bin Ghesheer 58 124 182 0 0 97 84
Faculty of Nursing 4 18 16 6 0 18 3
faculty of Education Tripoli 69 138 205 2 0 118 88
Faculty of Information Technology 36 19 54 1 0 24 31
faculty of Languages 105 81 186 0 0 108 77
Faculty of Sharia Sciences - tajoura 59 22 81 0 0 52 29
Sharia Sciences Faculty - Souq Aljuma 19 0 19 0 0 12 7
Faculty of Ecomonmics and Administration Tajura 16 7 23 0 0 10 13
Faculty of Media and Communication 21 10 31 0 0 15 15
Foundations Studies 0 0 0 0 0 0 0

Student Statistics at the University of Tripoli

Bachelor(local) Bachelor(International) Master Doctorate
Male Female Male Female Male Female Male Female
University of Tripoli 37124 42761 551 795 1947 1726 1008 784

Detailed statistics for sub-entities (click on sub-entity for more details)

Bachelor(local) Bachelor(International) Master Doctorate
Male Female Male Female Male Female Male Female
Faculty of Science 386 1049 3 5 105 296 0 0
Faculty of Engineering 4020 3850 92 53 737 484 0 0
faculty of Agriculture 573 999 5 10 204 210 0 0
faculty of Medicine 3442 6710 138 217 13 35 0 0
faculty of Pharmacy 606 2500 14 4 16 79 0 0
Faculty of Veterinary Medicine 97 75 10 3 12 33 0 0
Faculty of Physical and Sport Sciences {PESPS} 472 59 2 4 267 117 0 0
faculty of Fine Arts 765 1780 18 70 4 10 0 0
faculty of Dentistry 2715 2567 39 58 0 0 0 0
faculty of Economy 8110 1865 58 50 348 179 5 1
faculty of Law 1332 2956 1 9 111 75 0 0
Faculty of Medical Technology 244 1863 22 18 8 18 0 0
faculty of Arts Tripoli 6417 1299 10 23 28 33 79 72
faculty of Education Janzour 171 1920 0 23 0 0 0 0
Faculty of Education Bin Ghesheer 118 1343 0 1 0 0 0 0
Faculty of Nursing 134 260 19 25 7 25 0 0
faculty of Education Tripoli 17 2328 0 5 0 0 0 0
Faculty of Information Technology 1010 733 8 11 0 0 0 0
faculty of Languages 1657 3283 28 76 0 0 0 0
Faculty of Sharia Sciences - tajoura 303 685 0 1 0 0 0 0
Sharia Sciences Faculty - Souq Aljuma 658 0 2 0 0 0 0 0
Faculty of Ecomonmics and Administration Tajura 0 0 0 0 0 0 0 0
Faculty of Media and Communication 185 247 5 25 87 132 0 0
Foundations Studies 3692 4390 77 104 0 0 0 0

Graduates Statistics at the University of Tripoli

Bachelor(local) Bachelor(International) Master Doctorate Total
Male Female Male Female Male Female Male Female
University of Tripoli 60679 83318 2423 2055 4292 2824 864 754 157209

Detailed statistics for sub-entities

Bachelor(local) Bachelor(International) Master Doctorate Total
Male Female Male Female Male Female Male Female
Faculty of Science 4776 4587 441 260 188 381 0 0 10633
Faculty of Engineering 10217 5019 54 25 409 287 0 0 16011
faculty of Agriculture 5418 4387 67 22 367 254 0 1 10516
faculty of Medicine 7151 9766 324 521 13 35 0 0 17810
faculty of Pharmacy 946 4115 18 15 52 154 0 0 5300
Faculty of Veterinary Medicine 737 614 138 65 50 41 0 0 1645
Faculty of Physical and Sport Sciences {PESPS} 892 148 34 7 693 107 0 0 1881
faculty of Fine Arts 1275 4118 0 6 40 42 2 2 5485
faculty of Dentistry 4100 4281 78 89 0 0 0 0 8548
faculty of Economy 3002 635 0 0 610 389 0 1 4637
faculty of Law 3000 7748 0 0 200 246 16 0 11210
Faculty of Medical Technology 4794 12462 293 402 0 0 0 0 17951
faculty of Arts Tripoli 2050 6008 6 17 0 0 0 0 8081
faculty of Education Janzour 13 1261 0 2 0 0 0 0 1276
Faculty of Education Bin Ghesheer 130 3393 0 0 0 0 0 0 3523
Faculty of Nursing 138 343 10 16 0 0 0 0 507
faculty of Education Tripoli 47 4022 0 9 0 0 0 0 4078
Faculty of Information Technology 413 265 17 3 0 0 0 0 698
faculty of Languages 181 887 2 29 0 0 0 0 1099
Faculty of Sharia Sciences - tajoura 0 135 0 1 0 0 0 0 136
Sharia Sciences Faculty - Souq Aljuma 0 0 0 0 0 0 0 0 0
Faculty of Ecomonmics and Administration Tajura 0 0 0 0 0 0 0 0 0
Faculty of Media and Communication 2276 2058 121 186 0 0 0 0 4641
Foundations Studies 0 0 0 0 0 0 0 0 0