| Weeks | Subjects | Hours |
| 1 | Bones of upper limb & Pectoral 1 region | 5 |
| 2 | Axilla & Back musculature | 5 |
| 3 | Rotator cuff Muscles& Anatomical 3 spaces | 5 |
| 4 | Arterial anastomosis | 5 |
| 5 | The wrist region | 5 |
| 6 | Joints of the upper limb | 5 |
| 7 | Nerves of the upper limb | 5 |
| 8 | Blood supply to the upper limb | 5 |
| Weeks | Subjects | Hours |
| 9 | The hand | 5 |
| 10 - 14 | General Embryology | 10 |
