| Weeks | Subject | Hours |
| 1 | NSAI drugs paracetamol, Antirheumatoid arthritis drugs | 10 |
| 2 | Antigout drugs | 2 |
| 3 | Opioid analgesics | 5 |
| 4 | General anaesthetics, | 6 |
| 5 | Preanaesthetic medication , Local anaesthetic, Sedative, hypnotic drugs | 6 |
| 6 | Alcohols , Anti-epileptics drugs , Anti-parkinsonism drugs | 12 |
| 7 | Antidepressant drugs and mood Stabilizers, Antipsychotic drugs | 6 |
| 8 | CNS stimulants, Drug dependence , Haematinics (iron, vit B12 , folate) | 10 |
| 9 | Erythropoietin 9 Fibrinolytic agents Antiplatelets drug | 6 |
| 10 | Coagulats and anticoagulants , Hypolipiemic drugs | 5 |
| 11 | Peptic ulcer drugs, laxatives, antiemitics, Prokinetics | 8 |
| 12 | drugs of Inflammatory bowel disease | 2 |
| 13 | Anticancer drugs | 3 |
| 14 | Respiratory | 5 |
