A.1 | Understand the basic meanings and concepts related to population. |
A.2 | Understand and derive population statistical measures, indicators and models. |
A.3 | Know the different methods of calculating population growth. |
A.4 | Identify mortality, births and migration rates and how to calculate them. |
In. Mental (skills)
B.1 | Ability to design questionnaires and collect data related to the population. |
B.2 | Know the most important population indicators and variables |
B.3 | Differentiate between demographic and vital variables and discuss the relationship between them. |
B.4 | The student analyzes life schedules and knows the probability of death |
c. Practical & Professional (Skills)
C.1 | Ability to distinguish between different types of statistical data. |
C.2 | The ability to accurately diagnose a population problem. |
C.3 | Ability to interpret results for population research. |
C.4 | Ability to design a form for population surveys. |
W. Generic (and transferable skills)
D.1 | Ability to communicate with colleagues |
D.2 | Ability to work as a team in solving certain statistical problems. |
D.3 | Ability to collect population data needed for studies. |
D.4 | Ability to use population models in forecasting. |
Teaching and learning methods
Lectures "practical + theoretical + field training)
· Work as groups and then discuss worksheets.
Methods of assessments
(Assessment table)
Rating No. | Evaluation methods | Evaluation Duration | Evaluation weight | Percentage | Rating Date (Week) | Reviews |
First Assessment | First exam | 2 | 20 | 20% | Sixth week |
|
Second Assessment | Second exam | 2 | 20 | 20% | Twelfth week |
|
Third Assessment | Practical exam | 2 | 10 | 10% | Week Fourteen |
|
Final Evaluation | Final Exam | 2 | 50 | 50% | Commitment to the final schedule |
|
Total | 100 degree | 100% | ||||
Course contents)
Scientific topic | Number of Hours | Lecture | laboratory | Exercises | discussion | Number of weeks |
Definition of demography, general population census, vital statistics. | 8 | 5 | 2 | 1 |
| 2 |
Population distribution by gender, age groups and graphical representation of population data. | 8 | 3 | 3 | 2 |
| 2 |
Study of birth rates, deaths, fertility and internal and external migration | 12 | 6 | 4 | 2 |
| 3 |
Study of life tables, their components and methods of formation | 12 | 6 | 4 | 2 |
| 3 |
Study of population growth and methods of calculation | 8 | 2 | 4 | 2 |
| 2 |
Study of mathematical models related to the population | 8 | 3 | 3 | 2 |
| 2 |
2. (References )
Bibliography | Publisher | Version | Author | Where it is located |
Rapporteur notes | Course Professor's Memoirs |
|
|
|
Textbooks | Egyptian Renaissance House | Census | Abdul hamid Farraj | Egyptian Renaissance House |
Help Books | Sebha University | Census | Muhammad As-sttouf | Sebha University Publications. |
Scientific Journals |
