A.1 | The student should be introduced to scientific research, and identify a topic for research, theoretical or applied. |
A.2 | The student should be familiar with the methods of collecting and analyzing data from different sources required by the research project. |
A.3 | Learn how to prepare a research plan, write, analyze and discuss. |
A.4 | Learn about the use of references and others and the use of the Internet in extracting scientific material. |
c. Mental (skills)
B.1 | The student should propose the subject and problem of the study theoretically or practically. |
B.2 | To be able to collect data in various ways for the purpose of the research topic. |
B.3 | Be able to prepare a research plan, write, analyze and discuss |
B.4 | To be able to use references and the Internet in the extraction of scientific material. |
W. Practical & Professional (Skills)
C.1 | To be able to apply the steps of scientific research. |
C.2 | Collecting and unpacking data (questionnaire - field study - monthly or annual bulletins ..... etc.) |
C.3 | Statistical data analysis Draw conclusions and recommendations. |
C.4 | Discussion and communication with others. |
C. Generic (and transferable skills)
D.1 | Ability to use statistical programs. |
D.2 | The ability to communicate with others and accept the opinion and opinion of the other. |
D.3 | Ability to write research papers. |
D.4 | Employing scientific research skills in studying a research problem. |
Teaching and learning methods
Open panel discussions.
· Field visits.
· Collecting information (questionnaire, bulletins, scientific websites, case study, ......)
· Self-learning.
Methods of assessments
3. (Assessment table)
Rating No. | Evaluation methods | Evaluation Duration | Evaluation weight | Percentage | Rating Date (Week) | Reviews |
1 | Writing a research plan |
|
| 10% | V |
|
2 | Dealing with references and the Secretariat of Transport |
|
| 10% | Ninth |
|
3 | Implement supervisor directives |
|
| 10% | Eleventh |
|
4 | Discussions and acceptance of criticism |
|
| 10% | Twelfth |
|
5 | Implementation and discussion of the project |
|
| 60% | Sixteenth |
|
Total | 100 degree | 100% | ||||
(References )
Bibliography | Publisher | Book Name | Version | Author | Where it is located |
Rapporteur notes |
| Graduation Project Guide |
| Department Professors |
|
Textbooks | Academic Library | Origins of scientific research | 1996 | Doctor Ahmed Abdul moneim Hassan |
|
Help Books |
|
|
|
|
|
Scientific Journals | |||||
Internet Sites | Scholar.google.com | ||||
Other |
|
|
|
| Navigating the information network using keywords |
Course (contents)
Scientific topic | Number of Hours | Lecture | laboratory | Exercises | discussion | Number of weeks |
A theoretical introduction to scientific writing methods and research methodology | 4 |
|
|
| 4 | 1 |
Choose the research and develop the research plan | 8 |
|
|
| 8 | 2 |
Collecting scientific material | 12 |
| 4 |
| 8 | 3 |
Writing training and mentoring | 10 |
| 4 |
| 6 |
|
Search Setup | 20 |
| 10 |
| 10 | 5 |
Research Review | 8 |
| 3 |
| 5 | 2 |
Research Discussion | 4 |
|
|
| 4 | 1 |
